Paul Carvalho - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 20.59 lbs. (Long Pond Harwich)
Biggest bag (2-day): 28.33 lbs. (Lake Champlain)
Most fish (1-day): 5 (Lake Champlain)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Long Pond Harwich)
Most points (2-day): 510 (Lake Champlain)
Highest finish (1-day): 1 (Long Pond Harwich)
Highest finish: (2-day) 2 (Lake Champlain)
Biggest fish: 5.32 lbs. (Lake Nippenicket)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Champlain | 5 | 16.09 | - | - | 16.09 | 500 |
1 | Quaboag | 5 | 11.35 | 4.28 | - | 11.35 | 510 |
1 | Long Pond Harwich | 5 | 18.32 | 4.06 | - | 18.32 | 510 |
1 | Youth Event* | - | - | - | - | - | 500 |
1 | Singletary | 5 | 12.23 | 3.08 | - | 12.23 | 510 |
1 | Champlain | 5 | 15.43 | 3.79 | - | 15.43 | 510 |
Totals | 25 | 73.42 | 0.00 | 73.42 | 3040 | ||
Averages | 5 | 14.68 | 14.68 | 507 |
Accepting boaters and non-boaters!