Paul Carvalho - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 20.59 lbs. (Long Pond Harwich)
Biggest bag (2-day): 28.33 lbs. (Lake Champlain)
Most fish (1-day): 5 (Lake Champlain)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Long Pond Harwich)
Most points (2-day): 510 (Lake Champlain)
Highest finish (1-day): 1 (Long Pond Harwich)
Highest finish: (2-day) 2 (Lake Champlain)
Biggest fish: 5.32 lbs. (Lake Nippenicket)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Sabbatia | 5 | 11.22 | 2.95 | - | 11.22 | 490 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
5 | Johns Pond | 5 | 8.19 | 2.06 | - | 8.19 | 470 |
5 | Mashpee-Wakeby | 1 | 1.92 | 1.92 | - | 1.92 | 462 |
2 | Brimfield Reservoir | 3 | 5.13 | - | - | 5.13 | 496 |
1 | Champlain | 5 | 14.93 | 3.83 | - | 14.93 | 510 |
Totals | 19 | 41.39 | 0.00 | 41.39 | 2928 | ||
Averages | 4 | 8.28 | 8.28 | 488 |
Accepting boaters and non-boaters!