Paul Carvalho - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 20.59 lbs. (Long Pond Harwich)
Biggest bag (2-day): 28.33 lbs. (Lake Champlain)
Most fish (1-day): 5 (Lake Champlain)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Long Pond Harwich)
Most points (2-day): 510 (Lake Champlain)
Highest finish (1-day): 1 (Long Pond Harwich)
Highest finish: (2-day) 2 (Lake Champlain)
Biggest fish: 5.32 lbs. (Lake Nippenicket)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Nippenicket | 5 | 10.57 | 5.32 | - | 10.57 | 510 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
3 | Johns Pond | 5 | 11.77 | 3.07 | - | 11.77 | 490 |
4 | Wequaquet | 5 | 7.84 | 3.02 | - | 7.84 | 480 |
2 | Sampsons Pond | 5 | 6.93 | - | - | 6.93 | 500 |
3 | Winni | 10 | 18.91 | 3.99 | - | 18.91 | 500 |
Totals | 30 | 56.02 | 0.00 | 56.02 | 2980 | ||
Averages | 6 | 11.20 | 11.20 | 497 |
Accepting boaters and non-boaters!