Paul Carvalho - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 20.59 lbs. (Long Pond Harwich)
Biggest bag (2-day): 28.33 lbs. (Lake Champlain)
Most fish (1-day): 5 (Lake Champlain)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Long Pond Harwich)
Most points (2-day): 510 (Lake Champlain)
Highest finish (1-day): 1 (Long Pond Harwich)
Highest finish: (2-day) 2 (Lake Champlain)
Biggest fish: 5.32 lbs. (Lake Nippenicket)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Webster Lake | 5 | 12.35 | 3.42 | - | 12.35 | 500 |
2 | Mashpee-Wakeby | 5 | 16.00 | 3.60 | - | 16.00 | 500 |
6 | Singletary | 5 | 5.77 | 1.75 | - | 5.77 | 460 |
2 | Champlain | 10 | 28.33 | 3.14 | - | 28.33 | 510 |
Totals | 25 | 62.45 | 0.00 | 62.45 | 1970 | ||
Averages | 5 | 12.49 | 12.49 | 394 | |||
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Mystery Lake! | 5 | 11.63 | 3.07 | - | 11.63 | - |
Accepting boaters and non-boaters!