Ed Doyle - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 14.20 lbs. (Lake Champlain)
Biggest bag (2-day): 16.35 lbs. (Winnipesaukee)
Most fish (1-day): 5 (Johns Pond)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Webster Lake)
Most points (2-day): 500 (Winnipesaukee)
Highest finish (1-day): 1 (Webster Lake)
Highest finish: (2-day) 3 (Winnipesaukee)
Biggest fish: 5.04 lbs. (Monponsett)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
11 | Winni | 5 | 5.03 | - | - | 5.03 | 410 |
5 | Long Pond Lakeville | 5 | 5.88 | - | - | 5.88 | 470 |
14 | Webster Lake | 2 | 2.35 | 1.18 | - | 2.35 | 374 |
8 | Ashumet | 0 | 0.00 | - | - | 0.00 | 125 |
1 | Casting Kids* | - | - | - | - | - | 500 |
10 | Wequaquet | 2 | 3.90 | - | - | 3.90 | 414 |
Totals | 14 | 17.16 | 0.00 | 17.16 | 2293 | ||
Averages | 3 | 3.43 | 3.43 | 382 |
Accepting boaters and non-boaters!