
Fred Naymie - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 21.63 lbs. (Monponsett)
Biggest bag (2-day): 31.32 lbs. (Lake Champlain)
Most fish (1-day): 5 (Wequaquet)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Brimfield Reservoir)
Most points (2-day): 520 (Lake Champlain)
Highest finish (1-day): 1 (Lake Champlain)
Highest finish: (2-day) 1 (Lake Champlain)
Biggest fish: 6.43 lbs. (Johns Pond)
There's no scoreboard data for the current tournament season |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Winni | 9 | 17.07 | 3.29 | - | 17.07 | 508 |
3 | Johns Pond | 5 | 8.04 | - | - | 8.04 | 490 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Nippenicket | 4 | 9.32 | 3.47 | - | 9.32 | 508 |
1 | Long Pond Harwich | 5 | 13.50 | 3.25 | - | 13.50 | 510 |
2 | South Watuppa | 5 | 14.22 | 3.63 | - | 14.22 | 500 |
5 | Mystery Lake! | 2 | 2.63 | - | - | 2.63 | NQ |
1 | Monponsett | 5 | 21.63 | 5.86 | - | 21.63 | 510 |
1 | Champlain | 10 | 25.66 | 4.75 | - | 25.66 | 520 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Long Pond Lakeville | 5 | 9.85 | 2.38 | - | 9.85 | 510 |
1 | Webster Lake | 5 | 14.12 | 4.62 | - | 14.12 | 510 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
3 | Mashpee-Wakeby | 5 | 13.68 | 3.26 | - | 13.68 | 490 |
3 | Mystery Lake! | 5 | 9.65 | 2.51 | - | 9.65 | NQ |
1 | Singletary | 5 | 8.23 | 2.80 | - | 8.23 | 510 |
1 | Champlain | 10 | 31.32 | 4.54 | - | 31.32 | 520 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Nippenicket | 5 | 6.70 | 3.03 | - | 6.70 | 500 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
1 | Johns Pond | 5 | 16.09 | 6.43 | - | 16.09 | 510 |
2 | Wequaquet | 5 | 11.33 | 3.31 | - | 11.33 | 500 |
3 | Sampsons Pond | 5 | 6.90 | - | - | 6.90 | 490 |
1 | Winni | 10 | 20.34 | 3.48 | - | 20.34 | 520 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Sabbatia | 5 | 13.88 | 4.67 | - | 13.88 | 510 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
3 | Johns Pond | 5 | 9.45 | 2.82 | - | 9.45 | 490 |
3 | Mashpee-Wakeby | 1 | 3.05 | 3.05 | - | 3.05 | 482 |
1 | Brimfield Reservoir | 5 | 5.46 | - | - | 5.46 | 510 |
8 | Champlain | 4 | 7.04 | 2.44 | - | 7.04 | 438 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Champlain | 5 | 17.43 | 5.15 | - | 17.43 | 510 |
5 | Quaboag | 3 | 8.71 | 3.65 | - | 8.71 | 466 |
2 | Long Pond Harwich | 5 | 16.50 | 3.88 | - | 16.50 | 500 |
8 | Singletary | 2 | 2.13 | - | - | 2.13 | 434 |
2 | Champlain | 5 | 12.38 | 2.98 | - | 12.38 | 500 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
5 | Champlain | 5 | 13.25 | 3.87 | - | 13.25 | 470 |
5 | Webster Lake | 5 | 8.20 | 2.01 | - | 8.20 | 470 |
1 | Youth Event* | - | - | - | - | - | 500 |
6 | Long Pond Harwich | 0 | 0.00 | - | - | 0.00 | 125 |
1 | South Watuppa | 5 | 9.77 | - | - | 9.77 | 510 |
1 | Wequaquet | 5 | 12.34 | 4.06 | - | 12.34 | 510 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
9 | Mashpee-Wakeby | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Long Pond Harwich | 3 | 4.32 | - | - | 4.32 | 456 |
6 | Long Pond Lakeville | 0 | 0.00 | - | - | 0.00 | 125 |
4 | Webster Lake | 4 | 5.49 | 1.92 | - | 5.49 | 478 |
4 | Mashpee-Wakeby | 3 | 8.22 | 4.34 | - | 8.22 | 476 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Winni | 5 | 13.53 | 2.84 | - | 13.53 | 510 |
1 | South Watuppa | 5 | 9.34 | 3.16 | - | 9.34 | 510 |
6 | Bartons Cove | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Webster Lake | 3 | 6.63 | 4.25 | - | 6.63 | 456 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Bartons Cove | 4 | 6.86 | - | - | 6.86 | 498 |
3 | Long Pond Harwich | 5 | 11.75 | 3.43 | - | 11.75 | 490 |
9 | Webster Lake | 3 | 6.87 | 3.26 | - | 6.87 | 426 |
4 | Wequaquet | 5 | 10.67 | 3.55 | - | 10.67 | 480 |
4 | South Watuppa | 1 | 2.47 | 2.47 | - | 2.47 | 472 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
9 | Champlain | 0 | 0.00 | - | - | 0.00 | 125 |
11 | South Watuppa | 1 | 0.94 | 0.94 | - | 0.94 | 402 |
4 | Webster Lake | 5 | 13.03 | 4.69 | - | 13.03 | 480 |
1 | Youth Event* | - | - | - | - | - | 500 |
8 | Long Pond Harwich | 5 | 11.16 | 2.75 | - | 11.16 | 440 |
7 | Wequaquet | 3 | 4.01 | - | - | 4.01 | 446 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Winni | 5 | 12.35 | 5.20 | - | 12.35 | 510 |
7 | Long Pond Lakeville | 4 | 5.18 | - | - | 5.18 | 448 |
13 | Webster Lake | 2 | 2.66 | 1.70 | - | 2.66 | 384 |
5 | Ashumet | 1 | 2.97 | 2.97 | - | 2.97 | 462 |
1 | Casting Kids* | - | - | - | - | - | 500 |
1 | Wequaquet | 5 | 11.92 | 3.57 | - | 11.92 | 510 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
4 | Long Pond Lakeville | 5 | 5.63 | - | - | 5.63 | 480 |
5 | Webster Lake | 5 | 12.51 | 3.14 | - | 12.51 | 470 |
2 | Singletary | 5 | 12.23 | - | - | 12.23 | 500 |
5 | Ashumet | 1 | 2.34 | 2.34 | - | 2.34 | 462 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
9 | Winni | 4 | 4.34 | 1.78 | - | 4.34 | 428 |
3 | Long Pond Lakeville | 5 | 9.77 | 2.61 | - | 9.77 | 490 |
4 | Monponsett | 5 | 6.28 | 1.44 | - | 6.28 | 480 |
3 | Long Pond Harwich | 4 | 6.85 | - | - | 6.85 | 488 |
1 | MarineUSA* | - | - | - | - | - | 500 |
2 | Wequaquet | 3 | 9.44 | 4.86 | - | 9.44 | 496 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
11 | Champlain | 1 | 1.33 | 1.33 | - | 1.33 | 402 |
6 | Monponsett | 4 | 7.47 | 3.86 | - | 7.47 | 458 |
4 | Long Pond Lakeville | 5 | 9.33 | - | - | 9.33 | 480 |
12 | Wequaquet | 1 | 2.58 | 2.58 | - | 2.58 | 392 |
5 | Ashumet | 1 | 2.75 | 2.75 | - | 2.75 | 462 |
Accepting boaters and non-boaters!