
Fred Naymie - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 21.63 lbs. (Monponsett)
Biggest bag (2-day): 31.32 lbs. (Lake Champlain)
Most fish (1-day): 5 (Wequaquet)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Brimfield Reservoir)
Most points (2-day): 520 (Lake Champlain)
Highest finish (1-day): 1 (Lake Champlain)
Highest finish: (2-day) 1 (Lake Champlain)
Biggest fish: 6.43 lbs. (Johns Pond)
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 11 | Champlain | 1 | 1.33 | 1.33 | - | 1.33 | 402 |
| 6 | Monponsett | 4 | 7.47 | 3.86 | - | 7.47 | 458 |
| 4 | Long Pond Lakeville | 5 | 9.33 | - | - | 9.33 | 480 |
| 12 | Wequaquet | 1 | 2.58 | 2.58 | - | 2.58 | 392 |
| 5 | Ashumet | 1 | 2.75 | 2.75 | - | 2.75 | 462 |
| Totals | 12 | 23.46 | 0.00 | 23.46 | 2194 | ||
| Averages | 2 | 4.69 | 4.69 | 439 | |||
Accepting boaters and non-boaters!