Fred Naymie - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 21.63 lbs. (Monponsett)
Biggest bag (2-day): 31.32 lbs. (Lake Champlain)
Most fish (1-day): 5 (Wequaquet)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Brimfield Reservoir)
Most points (2-day): 520 (Lake Champlain)
Highest finish (1-day): 1 (Lake Champlain)
Highest finish: (2-day) 1 (Lake Champlain)
Biggest fish: 6.43 lbs. (Johns Pond)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
9 | Mashpee-Wakeby | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Long Pond Harwich | 3 | 4.32 | - | - | 4.32 | 456 |
6 | Long Pond Lakeville | 0 | 0.00 | - | - | 0.00 | 125 |
4 | Webster Lake | 4 | 5.49 | 1.92 | - | 5.49 | 478 |
4 | Mashpee-Wakeby | 3 | 8.22 | 4.34 | - | 8.22 | 476 |
Totals | 10 | 18.03 | 0.00 | 18.03 | 1660 | ||
Averages | 2 | 3.61 | 3.61 | 332 |
Accepting boaters and non-boaters!