Fred Naymie - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 21.63 lbs. (Monponsett)
Biggest bag (2-day): 31.32 lbs. (Lake Champlain)
Most fish (1-day): 5 (Wequaquet)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Brimfield Reservoir)
Most points (2-day): 520 (Lake Champlain)
Highest finish (1-day): 1 (Lake Champlain)
Highest finish: (2-day) 1 (Lake Champlain)
Biggest fish: 6.43 lbs. (Johns Pond)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Sabbatia | 5 | 13.88 | 4.67 | - | 13.88 | 510 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
3 | Johns Pond | 5 | 9.45 | 2.82 | - | 9.45 | 490 |
3 | Mashpee-Wakeby | 1 | 3.05 | 3.05 | - | 3.05 | 482 |
1 | Brimfield Reservoir | 5 | 5.46 | - | - | 5.46 | 510 |
8 | Champlain | 4 | 7.04 | 2.44 | - | 7.04 | 438 |
Totals | 20 | 38.88 | 0.00 | 38.88 | 2930 | ||
Averages | 4 | 7.78 | 7.78 | 488 |
Accepting boaters and non-boaters!