Fred Naymie - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 21.63 lbs. (Monponsett)
Biggest bag (2-day): 31.32 lbs. (Lake Champlain)
Most fish (1-day): 5 (Wequaquet)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Brimfield Reservoir)
Most points (2-day): 520 (Lake Champlain)
Highest finish (1-day): 1 (Lake Champlain)
Highest finish: (2-day) 1 (Lake Champlain)
Biggest fish: 6.43 lbs. (Johns Pond)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Nippenicket | 5 | 6.70 | 3.03 | - | 6.70 | 500 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
1 | Johns Pond | 5 | 16.09 | 6.43 | - | 16.09 | 510 |
2 | Wequaquet | 5 | 11.33 | 3.31 | - | 11.33 | 500 |
3 | Sampsons Pond | 5 | 6.90 | - | - | 6.90 | 490 |
1 | Winni | 10 | 20.34 | 3.48 | - | 20.34 | 520 |
Totals | 30 | 61.36 | 0.00 | 61.36 | 3020 | ||
Averages | 6 | 12.27 | 12.27 | 503 |
Accepting boaters and non-boaters!