Fred Naymie - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 21.63 lbs. (Monponsett)
Biggest bag (2-day): 31.32 lbs. (Lake Champlain)
Most fish (1-day): 5 (Wequaquet)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Brimfield Reservoir)
Most points (2-day): 520 (Lake Champlain)
Highest finish (1-day): 1 (Lake Champlain)
Highest finish: (2-day) 1 (Lake Champlain)
Biggest fish: 6.43 lbs. (Johns Pond)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Long Pond Lakeville | 5 | 9.85 | 2.38 | - | 9.85 | 510 |
1 | Webster Lake | 5 | 14.12 | 4.62 | - | 14.12 | 510 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
3 | Mashpee-Wakeby | 5 | 13.68 | 3.26 | - | 13.68 | 490 |
1 | Singletary | 5 | 8.23 | 2.80 | - | 8.23 | 510 |
1 | Champlain | 10 | 31.32 | 4.54 | - | 31.32 | 520 |
Totals | 30 | 77.2 | 0.00 | 77.20 | 3040 | ||
Averages | 6 | 15.44 | 15.44 | 507 | |||
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Mystery Lake! | 5 | 9.65 | 2.51 | - | 9.65 | - |
Accepting boaters and non-boaters!