Fred Naymie - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 21.63 lbs. (Monponsett)
Biggest bag (2-day): 31.32 lbs. (Lake Champlain)
Most fish (1-day): 5 (Wequaquet)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Brimfield Reservoir)
Most points (2-day): 520 (Lake Champlain)
Highest finish (1-day): 1 (Lake Champlain)
Highest finish: (2-day) 1 (Lake Champlain)
Biggest fish: 6.43 lbs. (Johns Pond)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Nippenicket | 4 | 9.32 | 3.47 | - | 9.32 | 508 |
1 | Long Pond Harwich | 5 | 13.50 | 3.25 | - | 13.50 | 510 |
2 | South Watuppa | 5 | 14.22 | 3.63 | - | 14.22 | 500 |
1 | Monponsett | 5 | 21.63 | 5.86 | - | 21.63 | 510 |
1 | Champlain | 10 | 25.66 | 4.75 | - | 25.66 | 520 |
Totals | 29 | 84.33 | 0.00 | 84.33 | 2548 | ||
Averages | 6 | 16.87 | 16.87 | 510 | |||
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
5 | Mystery Lake! | 2 | 2.63 | - | - | 2.63 | - |
Accepting boaters and non-boaters!