Ed Doyle - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 14.20 lbs. (Lake Champlain)
Biggest bag (2-day): 16.35 lbs. (Winnipesaukee)
Most fish (1-day): 5 (Johns Pond)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Webster Lake)
Most points (2-day): 500 (Winnipesaukee)
Highest finish (1-day): 1 (Webster Lake)
Highest finish: (2-day) 3 (Winnipesaukee)
Biggest fish: 5.04 lbs. (Monponsett)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
10 | Long Pond Lakeville | 2 | 2.39 | - | - | 2.39 | 414 |
11 | Webster Lake | 5 | 5.93 | 1.60 | - | 5.93 | 410 |
8 | Singletary | 4 | 5.05 | - | - | 5.05 | 438 |
1 | MarineUSA/Expo* | - | - | - | - | - | 500 |
3 | Ashumet | 1 | 2.87 | 2.87 | - | 2.87 | 482 |
Totals | 12 | 16.24 | 0.00 | 16.24 | 2244 | ||
Averages | 3 | 4.06 | 4.06 | 449 |
Accepting boaters and non-boaters!