Ed Doyle - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 14.20 lbs. (Lake Champlain)
Biggest bag (2-day): 16.35 lbs. (Winnipesaukee)
Most fish (1-day): 5 (Johns Pond)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Webster Lake)
Most points (2-day): 500 (Winnipesaukee)
Highest finish (1-day): 1 (Webster Lake)
Highest finish: (2-day) 3 (Winnipesaukee)
Biggest fish: 5.04 lbs. (Monponsett)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
12 | Long Pond Lakeville | 0 | 0.00 | - | - | 0.00 | 125 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
8 | Webster Lake | 2 | 5.02 | 3.40 | - | 5.02 | 434 |
12 | South Watuppa | 1 | 2.20 | 2.20 | - | 2.20 | 392 |
3 | Winni | 10 | 16.35 | 1.84 | - | 16.35 | 500 |
4 | Johns Pond | 3 | 7.01 | - | - | 7.01 | 476 |
Totals | 16 | 30.58 | 0.00 | 30.58 | 2427 | ||
Averages | 3 | 6.12 | 6.12 | 405 |
Accepting boaters and non-boaters!