
Dave Waugh - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 14.37 lbs. (Lake Champlain)
Biggest bag (2-day): 22.77 lbs. (Lake Champlain)
Most fish (1-day): 5 (Johns Pond)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Monponsett)
Most points (2-day): 496 (Singletary - Monponsett)
Highest finish (1-day): 1 (Johns Pond)
Highest finish: (2-day) 3 (Singletary - Monponsett)
Biggest fish: 5.67 lbs. (Manchaug)
There's no scoreboard data for the current tournament season |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Long Pond Lakeville | 4 | 7.14 | 1.86 | - | 7.14 | 498 |
2 | Monponsett | 5 | 12.07 | 4.71 | - | 12.07 | 500 |
3 | Singletary | 5 | 8.30 | 2.23 | - | 8.30 | 490 |
2 | Mashpee-Wakeby | 3 | 8.14 | 4.02 | - | 8.14 | 496 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Johns Pond | 2 | 3.59 | 2.23 | - | 3.59 | 494 |
3 | Long Pond Harwich | 1 | 2.38 | 2.38 | - | 2.38 | 482 |
3 | Webster Lake | 5 | 8.08 | 2.76 | - | 8.08 | 490 |
1 | Monponsett | 5 | 10.90 | 3.65 | - | 10.90 | 510 |
4 | Johns Pond | 3 | 3.70 | - | - | 3.70 | 476 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Mystery Lake! | 5 | 7.10 | 3.17 | - | 7.10 | NQ |
3 | Singletary | 5 | 7.13 | 2.27 | - | 7.13 | 490 |
2 | Manchaug | 3 | 7.48 | 4.32 | - | 7.48 | 496 |
2 | Long Pond Lakeville | 3 | 6.57 | 3.27 | - | 6.57 | 496 |
1 | Johns Pond | 5 | 10.96 | 3.03 | - | 10.96 | 510 |
5 | Ashumet | 1 | 1.00 | 1.00 | - | 1.00 | 462 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Mystery Lake! | 4 | 7.36 | 3.20 | - | 7.36 | NQ |
2 | Manchaug | 5 | 12.05 | 5.67 | - | 12.05 | 500 |
7 | Long Pond Lakeville | 1 | 1.60 | 1.60 | - | 1.60 | 442 |
5 | Wequaquet | 2 | 4.80 | 2.76 | - | 4.80 | 464 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
7 | Webster Lake | 3 | 3.15 | - | - | 3.15 | 446 |
3 | Manchaug | 4 | 8.17 | 2.45 | - | 8.17 | 488 |
3 | Singletary - Monponsett | 8 | 11.78 | 1.96 | - | 11.78 | 496 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
6 | Mystery Lake! | 2 | 3.21 | 2.28 | - | 3.21 | NQ |
7 | Long Pond Lakeville | 1 | 2.34 | 2.34 | - | 2.34 | 442 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
10 | Webster Lake | 2 | 4.60 | 3.20 | - | 4.60 | 414 |
9 | South Watuppa | 3 | 6.17 | 3.91 | - | 6.17 | 426 |
8 | Johns Pond | 4 | 4.17 | - | - | 4.17 | 438 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
5 | Nippenicket | 3 | 3.81 | 1.56 | - | 3.81 | 466 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
6 | Long Pond Harwich | 4 | 6.19 | 2.25 | - | 6.19 | 458 |
9 | South Watuppa | 4 | 8.30 | 3.27 | - | 8.30 | 428 |
14 | Monponsett | 0 | 0.00 | - | - | 0.00 | 125 |
9 | Champlain | 2 | 4.46 | 2.46 | - | 4.46 | 424 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
6 | Long Pond Lakeville | 5 | 7.77 | 1.75 | - | 7.77 | 460 |
11 | Webster Lake | 5 | 7.01 | 1.79 | - | 7.01 | 410 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
14 | Mashpee-Wakeby | 2 | 2.48 | - | - | 2.48 | 374 |
4 | Mystery Lake! | 4 | 7.79 | 2.57 | - | 7.79 | NQ |
4 | Singletary | 4 | 6.83 | 3.27 | - | 6.83 | 478 |
7 | Champlain | 10 | 22.77 | 3.44 | - | 22.77 | 460 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Nippenicket | 4 | 5.80 | - | - | 5.80 | 488 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
5 | Johns Pond | 5 | 9.57 | 2.15 | - | 9.57 | 470 |
6 | Wequaquet | 3 | 5.61 | 2.99 | - | 5.61 | 456 |
10 | Winni | 4 | 7.07 | 3.01 | - | 7.07 | 418 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
10 | Sabbatia | 2 | 2.05 | - | - | 2.05 | 414 |
1 | Youth event/Officer* | - | - | - | - | - | 500 |
12 | Johns Pond | 2 | 2.98 | - | - | 2.98 | 394 |
7 | Mashpee-Wakeby | 0 | 0.00 | - | - | 0.00 | 125 |
4 | Brimfield Reservoir | 1 | 2.60 | 2.60 | - | 2.60 | 472 |
3 | Champlain | 5 | 12.12 | 3.91 | - | 12.12 | 490 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
10 | Champlain | 3 | 7.26 | 4.63 | - | 7.26 | 416 |
11 | Quaboag | 1 | 1.07 | 1.07 | - | 1.07 | 402 |
12 | Long Pond Harwich | 0 | 0.00 | - | - | 0.00 | 125 |
1 | Youth Event* | - | - | - | - | - | 500 |
11 | Singletary | 0 | 0.00 | - | - | 0.00 | 125 |
9 | Champlain | 1 | 0.92 | 0.92 | - | 0.92 | 422 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
2 | Champlain | 5 | 14.37 | 3.09 | - | 14.37 | 500 |
4 | Webster Lake | 5 | 8.44 | 2.57 | - | 8.44 | 480 |
1 | Youth Event* | - | - | - | - | - | 500 |
6 | Long Pond Harwich | 0 | 0.00 | - | - | 0.00 | 125 |
9 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 |
9 | Wequaquet | 3 | 4.06 | - | - | 4.06 | 426 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
4 | Mashpee-Wakeby | 4 | 6.16 | - | - | 6.16 | 478 |
1 | Youth Event* | - | - | - | - | - | 500 |
7 | Long Pond Harwich | 1 | 3.41 | 3.41 | - | 3.41 | 442 |
5 | Webster Lake | 3 | 4.30 | 1.69 | - | 4.30 | 466 |
9 | Mashpee-Wakeby | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
7 | Winni | 1 | 1.52 | 1.52 | - | 1.52 | 442 |
1 | Youth Event* | - | - | - | - | - | 500 |
14 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 |
12 | Long Pond Lakeville | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Bartons Cove | 0 | 0.00 | - | - | 0.00 | 125 |
13 | Webster Lake | 3 | 3.53 | - | - | 3.53 | 386 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Youth Event* | - | - | - | - | - | 500 |
4 | Long Pond Harwich | 5 | 11.46 | 3.29 | - | 11.46 | 480 |
17 | Webster Lake | 1 | 1.12 | 1.12 | - | 1.12 | 342 |
13 | Wequaquet | 0 | 0.00 | - | - | 0.00 | 125 |
10 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
8 | Champlain | 2 | 3.27 | - | - | 3.27 | 434 |
1 | Youth Event* | - | - | - | - | - | 500 |
12 | Long Pond Harwich | 2 | 4.47 | 2.90 | - | 4.47 | 394 |
11 | Wequaquet | 2 | 2.19 | - | - | 2.19 | 404 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
9 | Winni | 5 | 8.03 | - | - | 8.03 | 430 |
10 | Long Pond Lakeville | 3 | 4.48 | - | - | 4.48 | 416 |
9 | Webster Lake | 5 | 6.63 | 2.07 | - | 6.63 | 430 |
8 | Ashumet | 0 | 0.00 | - | - | 0.00 | 125 |
1 | Casting Kids* | - | - | - | - | - | 500 |
4 | Wequaquet | 5 | 9.74 | 3.00 | - | 9.74 | 480 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
6 | Champlain | 5 | 9.38 | 2.84 | - | 9.38 | 460 |
11 | Long Pond Lakeville | 0 | 0.00 | - | - | 0.00 | 125 |
3 | Webster Lake | 5 | 12.80 | 3.65 | - | 12.80 | 490 |
9 | Singletary | 2 | 2.49 | - | - | 2.49 | 424 |
1 | MarineUSA/Expo* | - | - | - | - | - | 500 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
8 | Winni | 4 | 5.28 | 1.61 | - | 5.28 | 438 |
9 | Long Pond Lakeville | 5 | 6.25 | 1.58 | - | 6.25 | 430 |
10 | Monponsett | 2 | 1.91 | 1.12 | - | 1.91 | 414 |
2 | Long Pond Harwich | 4 | 10.28 | 2.88 | - | 10.28 | 498 |
1 | MarineUSA* | - | - | - | - | - | 500 |
10 | Wequaquet | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
POS | # | TOT | BIG | PEN | ADJ | PTS | |
8 | Champlain | 4 | 6.69 | - | - | 6.69 | 438 |
9 | Monponsett | 1 | 3.76 | 3.76 | - | 3.76 | 422 |
9 | Long Pond Lakeville | 2 | 4.16 | 3.37 | - | 4.16 | 424 |
13 | Wequaquet | 1 | 1.45 | 1.45 | - | 1.45 | 382 |
Accepting boaters and non-boaters!