Dave Waugh - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 14.37 lbs. (Lake Champlain)
Biggest bag (2-day): 22.77 lbs. (Lake Champlain)
Most fish (1-day): 5 (Johns Pond)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Monponsett)
Most points (2-day): 496 (Singletary - Monponsett)
Highest finish (1-day): 1 (Johns Pond)
Highest finish: (2-day) 3 (Singletary - Monponsett)
Biggest fish: 5.67 lbs. (Manchaug)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
10 | Champlain | 3 | 7.26 | 4.63 | - | 7.26 | 416 |
11 | Quaboag | 1 | 1.07 | 1.07 | - | 1.07 | 402 |
1 | Youth Event* | - | - | - | - | - | 500 |
12 | Long Pond Harwich | 0 | 0.00 | - | - | 0.00 | 125 |
11 | Singletary | 0 | 0.00 | - | - | 0.00 | 125 |
9 | Champlain | 1 | 0.92 | 0.92 | - | 0.92 | 422 |
Totals | 5 | 9.25 | 0.00 | 9.25 | 1990 | ||
Averages | 1 | 1.85 | 1.85 | 332 |
Accepting boaters and non-boaters!