John Shpack - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 17.67 lbs. (Mashpee-Wakeby)
Biggest bag (2-day): 19.86 lbs. (Winnipesaukee)
Most fish (1-day): 5 (Monponsett)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Monponsett)
Most points (2-day): 510 (Winnipesaukee)
Highest finish (1-day): 1 (Monponsett)
Highest finish: (2-day) 2 (Winnipesaukee)
Biggest fish: 5.25 lbs. (Mashpee-Wakeby)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
6 | Winni | 5 | 8.74 | - | - | 8.74 | 460 |
11 | Long Pond Lakeville | 3 | 3.95 | - | - | 3.95 | 406 |
10 | Webster Lake | 5 | 5.80 | 1.49 | - | 5.80 | 420 |
1 | Ashumet | 3 | 7.07 | - | - | 7.07 | 506 |
1 | Casting Kids* | - | - | - | - | - | 500 |
6 | Wequaquet | 5 | 8.58 | 3.21 | - | 8.58 | 460 |
Totals | 21 | 34.14 | 0.00 | 34.14 | 2752 | ||
Averages | 4 | 6.83 | 6.83 | 459 |
Accepting boaters and non-boaters!